Vias Logo

Allied Toll Management

Transactions: 250 Total: $-317.50
Date Plate Mark Model Station Amount
2026-10-01 22:42:38 KAV777 FORD ECO HATILLO EB -1.00
2026-10-01 22:41:52 KHH908 NISS KICKS CAGUAS NORTE SB -1.05
2026-10-01 22:38:57 KGU055 HYUNDAI VENUE BUCHANAN EB -1.00
2026-10-01 22:34:34 KXN533 HYUNDAI PALISADE ARECIBO EB -1.40
2026-10-01 22:27:37 KDN786 FORD TRANSIT CAGUAS SUR SB -0.75
2026-10-01 22:24:12 KAP183 HYUNDAI ACCENT ARECIBO WB -1.40
2026-10-01 22:20:44 KAP204 HYUNDAI ACCENT ARECIBO WB -1.40
2026-10-01 22:20:04 KDN786 FORD TRANSIT CAGUAS NORTE SB -1.05
2026-10-01 22:17:29 KJD983 HYUN PALISA BAYAMON SB -0.55
2026-10-01 22:14:39 KFI253 HYUNDAI KONA JUANA DIAZ WB -0.70
2026-10-01 22:13:25 1161777 FORD TRANSIT CAGUAS SUR NB -0.75
2026-10-01 22:11:19 KJD983 HYUN PALISA BUCHANAN WB -1.00
2026-10-01 22:10:56 KIS146 HYUN TUCSON RAMPA SALINAS EB -0.50
2026-10-01 22:08:29 KGQ187 JEEP WRANGL ARECIBO WB -1.40
2026-10-01 22:07:56 KKH223 HYUNDAI VENUE SALINAS NB -1.15
2026-10-01 22:05:12 KKH223 HYUNDAI VENUE HUCAR WB -0.75
2026-10-01 22:03:35 KAP204 HYUNDAI ACCENT MANATI WB -1.40
2026-10-01 22:01:24 KAP158 HYUNDAI ACCENT VEGA ALTA WB -1.00
2026-10-01 22:00:28 KFI253 HYUNDAI KONA SALINAS SB -1.15
2026-10-01 21:59:14 KJS234 HYUN VENUE BUCHANAN EB -1.00
2026-10-01 21:57:12 KGQ187 JEEP WRANGL MANATI WB -1.40
2026-10-01 21:56:42 KJD983 HYUN PALISA BUCHANAN EB -1.00
2026-10-01 21:55:11 KAP204 HYUNDAI ACCENT VEGA ALTA WB -1.00
2026-10-01 21:54:50 KAX268 NISSAN VERSA JUANA DIAZ EB -0.70
2026-10-01 21:52:39 KJS234 HYUN VENUE TOA BAJA EB -1.00
2026-10-01 21:52:19 1161777 FORD TRANSIT SALINAS NB -1.15
2026-10-01 21:51:35 KAP158 HYUNDAI ACCENT TOA BAJA WB -1.00
2026-10-01 21:50:13 KJD983 HYUN PALISA BAYAMON NB -0.55
2026-10-01 21:49:38 KAP148 HYUNDAI ACCENT VEGA ALTA EB -1.00
2026-10-01 21:49:38 KGQ187 JEEP WRANGL VEGA ALTA WB -1.00
2026-10-01 21:46:48 KAP158 HYUNDAI ACCENT BUCHANAN WB -1.00
2026-10-01 21:45:50 KJD964 HYUN KONA S RIO GRANDE EB -1.10
2026-10-01 21:45:36 KAP204 HYUNDAI ACCENT TOA BAJA WB -1.00
2026-10-01 21:40:54 KFI253 HYUNDAI KONA CAGUAS SUR SB -0.75
2026-10-01 21:40:33 KAP204 HYUNDAI ACCENT BUCHANAN WB -1.00
2026-10-01 21:40:25 1235836 RAM 1500 CAROLINA WB -1.70
2026-10-01 21:40:10 KGQ187 JEEP WRANGL TOA BAJA WB -1.00
2026-10-01 21:38:25 KXN523 HYUNDAI PALISADE MONTEHIEDRA NB -0.50
2026-10-01 21:38:20 KJD964 HYUN KONA S CAROLINA EB -1.70
2026-10-01 21:35:45 KXN536 HYUNDAI PALISADE BUCHANAN EB -1.00
2026-10-01 21:35:36 KGQ187 JEEP WRANGL BUCHANAN WB -1.00
2026-10-01 21:32:45 1235836 RAM 1500 RIO GRANDE WB -1.10
2026-10-01 21:30:48 KXN536 HYUNDAI PALISADE BAYAMON NB -0.55
2026-10-01 21:30:16 1161777 FORD TRANSIT JUANA DIAZ EB -0.70
2026-10-01 21:18:12 KAP204 HYUNDAI ACCENT BUCHANAN EB -1.00
2026-10-01 21:18:09 KBH905 NISSAN ROGUE TEODORO MOSCOSO NB -4.00
2026-10-01 21:10:34 KAX278 NISSAN VERSA PONCE WB -1.00
2026-10-01 21:10:29 KAP204 HYUNDAI ACCENT TOA BAJA EB -1.00
2026-10-01 21:03:09 KAP204 HYUNDAI ACCENT VEGA ALTA EB -1.00
2026-10-01 20:59:29 KEW424 HYUNDAI PALISADE BUCHANAN WB -1.00
2026-10-01 20:58:52 KDK786 HYUNDAI TUCSON TEODORO MOSCOSO NB -4.00
2026-10-01 20:57:58 KXN523 HYUNDAI PALISADE CAGUAS NORTE NB -1.05
2026-10-01 20:57:42 KAX278 NISSAN VERSA JUANA DIAZ WB -0.70
2026-10-01 20:54:58 KKH217 HYUNDAI VENUE TEODORO MOSCOSO NB -4.00
2026-10-01 20:54:52 KAP204 HYUNDAI ACCENT MANATI EB -1.40
2026-10-01 20:45:25 KHV158 HYUNDAI VENUE BAYAMON SB -0.55
2026-10-01 20:44:56 KDN786 FORD TRANSIT CAGUAS NORTE NB -1.05
2026-10-01 20:41:26 KAX278 NISSAN VERSA SALINAS SB -1.15
2026-10-01 20:37:11 KDN786 FORD TRANSIT CAGUAS SUR NB -0.75
2026-10-01 20:35:58 KAP148 HYUNDAI ACCENT VEGA ALTA WB -1.00
2026-10-01 20:35:20 KAP204 HYUNDAI ACCENT ARECIBO EB -1.40
2026-10-01 20:35:12 KXN523 HYUNDAI PALISADE HUMACAO SUR NB -0.75
2026-10-01 20:32:07 KKG650 MITSUBISHI OUTLANDER CAROLINA WB -1.70
2026-10-01 20:31:17 KAP124 HYUNDAI ACCENT TEODORO MOSCOSO SB -4.00
2026-10-01 20:31:09 1227099 FORD TRANSIT CAGUAS NORTE NB -1.05
2026-10-01 20:30:19 KKH217 HYUNDAI VENUE BUCHANAN EB -1.00
2026-10-01 20:26:08 KAP148 HYUNDAI ACCENT TOA BAJA WB -1.00
2026-10-01 20:24:51 KKG650 MITSUBISHI OUTLANDER RIO GRANDE WB -1.10
2026-10-01 20:24:05 1227099 FORD TRANSIT CAGUAS SUR NB -0.75
2026-10-01 20:23:08 KNA267 MITSUB OUTLANDER CAGUAS NORTE SB -1.05
2026-10-01 20:20:53 KAX278 NISSAN VERSA CAGUAS SUR SB -0.75
2026-10-01 20:17:20 KIZ231 HYUNDAI KONA MANATI EB -1.40
2026-10-01 20:16:28 1178167 RAM PROM CAROLINA WB -1.70
2026-10-01 20:16:20 KDN786 FORD TRANSIT SALINAS NB -1.15
2026-10-01 20:12:32 KHV158 HYUNDAI VENUE BUCHANAN WB -1.00
2026-10-01 20:12:21 KAX278 NISSAN VERSA CAGUAS NORTE SB -1.05
2026-10-01 20:10:57 KGU048 HYUNDAI TUCSON CAROLINA WB -1.70
2026-10-01 20:10:16 KKH223 HYUNDAI VENUE HUCAR EB -0.75
2026-10-01 20:10:06 KOA603 KIA SELTOS TOA BAJA WB -1.00
2026-10-01 20:09:56 KKQ927 NISS VERSA SALINAS SB -1.15
2026-10-01 20:08:29 JSQ665 KIA CARNIVAL CAGUAS NORTE NB -1.05
2026-10-01 20:07:47 1178167 RAM PROM RIO GRANDE WB -1.10
2026-10-01 20:07:23 KKH223 HYUNDAI VENUE SALINAS SB -1.15
2026-10-01 20:05:36 KIS124 HYUN KONA VEGA ALTA WB -1.00
2026-10-01 20:05:30 KIZ231 HYUNDAI KONA ARECIBO EB -1.40
2026-10-01 20:02:48 KGU048 HYUNDAI TUCSON RIO GRANDE WB -1.10
2026-10-01 19:58:07 KIZ236 HYUNDAI KONA TOA BAJA EB -1.00
2026-10-01 19:57:27 1227099 FORD TRANSIT SALINAS NB -1.15
2026-10-01 19:54:52 KPN309 KIA CARNIV MANATI WB -1.40
2026-10-01 19:54:42 KAX278 NISSAN VERSA TEODORO MOSCOSO SB -4.00
2026-10-01 19:51:59 KAP144 HYUNDAI ACCENT HUCAR WB -0.75
2026-10-01 19:51:26 KIZ236 HYUNDAI KONA VEGA ALTA EB -1.00
2026-10-01 19:47:04 KPN309 KIA CARNIV VEGA ALTA WB -1.00
2026-10-01 19:45:48 KDK786 HYUNDAI TUCSON BUCHANAN EB -1.00
2026-10-01 19:45:36 KKH223 HYUNDAI VENUE CAGUAS SUR SB -0.75
2026-10-01 19:44:49 KXN523 HYUNDAI PALISADE HUMACAO SUR SB -0.75
2026-10-01 19:44:40 KIS124 HYUN KONA TOA BAJA WB -1.00
2026-10-01 19:44:22 KAP144 HYUNDAI ACCENT GUAYAMA WB -0.70
2026-10-01 19:43:16 KHV145 HYUNDAI VENUE MANATI EB -1.40
2026-10-01 19:39:21 1161777 FORD TRANSIT PONCE EB -1.00
2026-10-01 19:39:03 KIS124 HYUN KONA BUCHANAN WB -1.00
2026-10-01 19:38:30 KWK190 HYUNDAI KONA HUCAR WB -0.75
2026-10-01 19:37:35 KPN309 KIA CARNIV TOA BAJA WB -1.00
2026-10-01 19:33:15 KPN309 KIA CARNIV BUCHANAN WB -1.00
2026-10-01 19:32:36 KXL436 HYUNDAI ELANTRA GUAYNABO SB -0.60
2026-10-01 19:31:28 KWK190 HYUNDAI KONA GUAYAMA WB -0.70
2026-10-01 19:31:03 KHV145 HYUNDAI VENUE ARECIBO EB -1.40
2026-10-01 19:30:59 KAP129 HYUNDAI ACCENT CAROLINA EB -1.70
2026-10-01 19:29:04 KVR678 JEEP WRANGLER SPORT CAROLINA WB -1.70
2026-10-01 19:27:52 1227099 FORD TRANSIT JUANA DIAZ EB -0.70
2026-10-01 19:21:38 KVR678 JEEP WRANGLER SPORT RIO GRANDE WB -1.10
2026-10-01 19:21:31 KNA269 MITSUB OUTLANDER HUMACAO SUR SB -0.75
2026-10-01 19:21:25 KDN786 FORD TRANSIT JUANA DIAZ EB -0.70
2026-10-01 19:19:30 1227099 FORD TRANSIT PONCE EB -1.00
2026-10-01 19:12:49 KDN786 FORD TRANSIT PONCE EB -1.00
2026-10-01 19:12:34 KPD933 FORD TRANSIT CONECTOR LOS FILTROS NB -0.75
2026-10-01 19:11:57 KBB261 HYUNDAI VENUE TEODORO MOSCOSO SB -4.00
2026-10-01 19:09:53 KXN531 HYUNDAI PALISADE DTL RIO HONDO WB -4.10
2026-10-01 19:08:49 JYK645 HYUNDAI PALISADE BUCHANAN WB -1.00
2026-10-01 19:08:06 KIS147 HYUN TUCSON CAROLINA EB -1.70
2026-10-01 19:07:51 KWQ858 HYUNDAI SANTA FE SE MANATI EB -1.40
2026-10-01 19:07:43 KXK302 HYUNDAI KONA SE CAROLINA WB -1.70
2026-10-01 19:05:56 KXN531 HYUNDAI PALISADE BUCHANAN WB -1.00
2026-10-01 19:03:10 KWQ872 HYUNDAI SANTA FE SE BUCHANAN EB -1.00
2026-10-01 19:01:56 KOA601 KIA SELTOS JUANA DIAZ WB -0.70
2026-10-01 19:01:42 KIS146 HYUN TUCSON RAMPA SALINAS WB -0.50
2026-10-01 18:59:30 KKZ102 KIA CARNIV CAROLINA WB -1.70
2026-10-01 18:59:29 KDK768 HYUNDAI TUCSON HUMACAO SUR NB -0.75
2026-10-01 18:56:23 KHD230 HYUNDAI VENUE CAROLINA WB -1.70
2026-10-01 18:56:19 KCO041 HYUNDAI ELANTRA CAGUAS NORTE SB -1.05
2026-10-01 18:55:46 KWQ858 HYUNDAI SANTA FE SE ARECIBO EB -1.40
2026-10-01 18:54:32 KPD933 FORD TRANSIT CAGUAS NORTE NB -1.05
2026-10-01 18:51:34 KKH245 HYUNDAI VENUE VEGA ALTA WB -1.00
2026-10-01 18:50:57 KKZ102 KIA CARNIV RIO GRANDE WB -1.10
2026-10-01 18:49:40 KXN523 HYUNDAI PALISADE CAGUAS NORTE SB -1.05
2026-10-01 18:48:45 KQT128 HYUNDAI TUCSON HUMACAO NORTE SB -0.75
2026-10-01 18:48:03 KHD230 HYUNDAI VENUE RIO GRANDE WB -1.10
2026-10-01 18:46:31 KFY645 NISSAN VERSA CAROLINA WB -1.70
2026-10-01 18:45:11 KOA601 KIA SELTOS SALINAS SB -1.15
2026-10-01 18:44:40 KKZ082 KIA CARNIV HUMACAO SUR NB -0.75
2026-10-01 18:44:05 KKZ073 KIA CARNIV JUANA DIAZ WB -0.70
2026-10-01 18:43:10 KWQ858 HYUNDAI SANTA FE SE HATILLO EB -1.00
2026-10-01 18:41:46 KXN533 HYUNDAI PALISADE ARECIBO WB -1.40
2026-10-01 18:40:48 KKI256 MISTUBISHI OUTLANDER CEIBA NB -0.75
2026-10-01 18:40:22 KJD984 HYUNDAI PALISADE JUANA DIAZ EB -0.70
2026-10-01 18:40:12 JYK645 HYUNDAI PALISADE CAGUAS NORTE NB -1.05
2026-10-01 18:40:10 KXN529 HYUNDAI PALISADE JUANA DIAZ EB -0.70
2026-10-01 18:39:48 KGQ189 JEEP WRANGL CAGUAS NORTE NB -1.05
2026-10-01 18:38:06 KFY645 NISSAN VERSA RIO GRANDE WB -1.10
2026-10-01 18:37:34 KAP144 HYUNDAI ACCENT HUCAR EB -0.75
2026-10-01 18:36:13 KKH245 HYUNDAI VENUE DTL RIO HONDO WB -4.10
2026-10-01 18:35:54 KCO041 HYUNDAI ELANTRA TEODORO MOSCOSO SB -4.00
2026-10-01 18:35:47 KIS140 HYUN KONA S BAYAMON SB -0.55
2026-10-01 18:34:19 KHD196 HYUNDAI KONA CAROLINA WB -1.70
2026-10-01 18:32:32 KQT128 HYUNDAI TUCSON CEIBA SB -0.75
2026-10-01 18:31:49 KKH245 HYUNDAI VENUE BUCHANAN WB -1.00
2026-10-01 18:31:48 KWQ846 HYUNDAI SANTA FE SE CAGUAS SUR NB -0.75
2026-10-01 18:31:37 KJD984 HYUNDAI PALISADE PONCE EB -1.00
2026-10-01 18:31:34 KXN529 HYUNDAI PALISADE PONCE EB -1.00
2026-10-01 18:30:57 1171346 FORD TRANSIT BUCHANAN EB -1.00
2026-10-01 18:27:17 KKG687 MITS OUTLAN RIO GRANDE EB -1.10
2026-10-01 18:27:01 KOA609 KIA SELTOS CAGUAS NORTE NB -1.05
2026-10-01 18:26:27 KHD196 HYUNDAI KONA RIO GRANDE WB -1.10
2026-10-01 18:26:15 KKI256 MISTUBISHI OUTLANDER HUMACAO NORTE NB -0.75
2026-10-01 18:25:07 KNA267 MITSUB OUTLANDER CAGUAS NORTE NB -1.05
2026-10-01 18:23:48 KOA601 KIA SELTOS CAGUAS SUR SB -0.75
2026-10-01 18:22:41 KNY542 KIA SOUL HATILLO WB -1.00
2026-10-01 18:19:50 KIS140 HYUN KONA S BUCHANAN WB -1.00
2026-10-01 18:19:48 KPD933 FORD TRANSIT CAGUAS SUR NB -0.75
2026-10-01 18:17:40 KKG687 MITS OUTLAN CAROLINA EB -1.70
2026-10-01 18:13:46 KAP144 HYUNDAI ACCENT JUANA DIAZ EB -0.70
2026-10-01 18:13:11 KFL623 KIA CARNIVAL RIO GRANDE EB -1.10
2026-10-01 18:13:09 KXN533 HYUNDAI PALISADE MANATI WB -1.40
2026-10-01 18:13:03 KXN531 HYUNDAI PALISADE BUCHANAN EB -1.00
2026-10-01 18:12:53 KAP129 HYUNDAI ACCENT CAROLINA WB -1.70
2026-10-01 18:09:09 KKQ908 NISSAN VERSA CAROLINA WB -1.70
2026-10-01 18:06:20 KAP140 HYUNDAI ACCENT ARECIBO WB -1.40
2026-10-01 18:06:16 KAP144 HYUNDAI ACCENT PONCE EB -1.00
2026-10-01 18:05:36 KFY842 KIA SPORTAGE BUCHANAN WB -1.00
2026-10-01 18:04:52 KXN533 HYUNDAI PALISADE VEGA ALTA WB -1.00
2026-10-01 18:04:33 KFL623 KIA CARNIVAL CAROLINA EB -1.70
2026-10-01 18:02:11 KKQ908 NISSAN VERSA RIO GRANDE WB -1.10
2026-10-01 17:57:55 KAP183 HYUNDAI ACCENT MANATI EB -1.40
2026-10-01 17:57:38 KPD933 FORD TRANSIT SALINAS NB -1.15
2026-10-01 17:56:22 KIZ236 HYUNDAI KONA DTL RIO HONDO WB -5.85
2026-10-01 17:56:19 KXN523 HYUNDAI PALISADE CAGUAS NORTE NB -1.05
2026-10-01 17:55:45 JYK642 HYUNDAI TUCSON GUAYNABO NB -0.60
2026-10-01 17:54:57 KPD933 FORD TRANSIT HUCAR WB -0.75
2026-10-01 17:53:51 KAP140 HYUNDAI ACCENT MANATI WB -1.40
2026-10-01 17:51:37 KXK289 HYUNDAI ELANTRA SE TOA BAJA WB -1.00
2026-10-01 17:50:21 1183081 FORD F150 RIO GRANDE EB -1.10
2026-10-01 17:49:23 KIZ236 HYUNDAI KONA BUCHANAN WB -1.00
2026-10-01 17:47:44 KPD933 FORD TRANSIT GUAYAMA WB -0.70
2026-10-01 17:47:26 KDK768 HYUNDAI TUCSON HUMACAO SUR SB -0.75
2026-10-01 17:47:01 KGQ189 JEEP WRANGL HUMACAO SUR NB -0.75
2026-10-01 17:46:30 KOA606 KIA SELTOS TEODORO MOSCOSO SB -4.00
2026-10-01 17:45:39 KAV754 FORD ECO BAYAMON NB -0.55
2026-10-01 17:44:01 KDK737 HYUNDAI TUCSON CAROLINA WB -1.70
2026-10-01 17:43:25 KJS234 HYUN VENUE CAROLINA WB -1.70
2026-10-01 17:43:23 KXN533 HYUNDAI PALISADE TOA BAJA WB -1.00
2026-10-01 17:43:15 KGD737 JEEP WRANGLER DTL CAGUAS NORTE SB -1.05
2026-10-01 17:42:31 KIS135 HYUN KONA S PONCE WB -1.00
2026-10-01 17:41:44 1183081 FORD F150 CAROLINA EB -1.70
2026-10-01 17:40:57 KKG680 MITS OUTLAN PONCE WB -1.00
2026-10-01 17:40:18 1161779 FORD TRANSI TEODORO MOSCOSO SB -4.00
2026-10-01 17:40:12 KAP124 HYUNDAI ACCENT TEODORO MOSCOSO SB -4.00
2026-10-01 17:39:35 1218123 HYUNDAI SANTA CRUZ RAMPA CAROLINA WB -0.90
2026-10-01 17:38:59 KXK289 HYUNDAI ELANTRA SE BUCHANAN WB -1.00
2026-10-01 17:38:26 KNA269 MITSUB OUTLANDER CEIBA SB -0.75
2026-10-01 17:38:23 1154446 RAM PROM MONTEHIEDRA NB -0.50
2026-10-01 17:38:05 KGD737 JEEP WRANGLER DTL MONTEHIEDRA -4.25
2026-10-01 17:36:16 KJS234 HYUN VENUE RIO GRANDE WB -1.10
2026-10-01 17:35:50 KDK737 HYUNDAI TUCSON RIO GRANDE WB -1.10
2026-10-01 17:34:15 KKZ100 KIA CARNIV TEODORO MOSCOSO NB -4.00
2026-10-01 17:34:08 1235836 RAM 1500 RIO GRANDE EB -1.10
2026-10-01 17:32:46 1218123 HYUNDAI SANTA CRUZ RIO GRANDE WB -1.10
2026-10-01 17:32:24 1107940 FORD TRANSIT T350 PONCE WB -1.00
2026-10-01 17:32:21 KKQ927 NISS VERSA SALINAS NB -1.15
2026-10-01 17:29:09 KAP124 HYUNDAI ACCENT CAROLINA WB -1.70
2026-10-01 17:28:04 KKG680 MITS OUTLAN JUANA DIAZ WB -0.70
2026-10-01 17:24:57 1235836 RAM 1500 CAROLINA EB -1.70
2026-10-01 17:24:51 KKZ073 KIA CARNIV RAMPA SALINAS WB -0.50
2026-10-01 17:24:33 1170644 FORD TRANSI TEODORO MOSCOSO NB -4.00
2026-10-01 17:24:22 1124325 FORD RANGER BAYAMON SB -0.55
2026-10-01 17:21:30 KKI283 MITS OUTLANDER HUMACAO SUR SB -0.75
2026-10-01 17:21:28 KIS095 HYUNDAI ELANTRA HUCAR WB -0.75
2026-10-01 17:21:24 1052912 FORD F150 CAROLINA WB -3.30
2026-10-01 17:20:50 KKG676 MITS OUTLAN BUCHANAN EB -1.00
2026-10-01 17:20:47 KAP196 HYUNDAI ACCENT TEODORO MOSCOSO SB -4.00
2026-10-01 17:20:27 KAP158 HYUNDAI ACCENT VEGA ALTA EB -1.00
2026-10-01 17:18:51 1161777 FORD TRANSIT PONCE WB -1.00
2026-10-01 17:16:35 KKH223 HYUNDAI VENUE BUCHANAN EB -1.00
2026-10-01 17:15:48 KKG680 MITS OUTLAN RAMPA SALINAS WB -0.50
2026-10-01 17:15:03 KXN523 HYUNDAI PALISADE HUMACAO SUR NB -0.75
2026-10-01 17:14:35 KIS095 HYUNDAI ELANTRA GUAYAMA WB -0.70
2026-10-01 17:13:45 1052912 FORD F150 RIO GRANDE WB -1.10
2026-10-01 17:13:16 KXN533 HYUNDAI PALISADE BUCHANAN WB -1.00
2026-10-01 17:11:36 KWQ842 HYUNDAI SANTA FE SE CAROLINA WB -1.70
2026-10-01 17:10:37 KWQ877 HYUNDAI SANTA FE SE CAGUAS SUR SB -0.75
2026-10-01 17:08:59 KKH223 HYUNDAI VENUE TOA BAJA EB -1.00
2026-10-01 17:08:31 KNA269 MITSUB OUTLANDER RIO GRANDE EB -1.10
2026-10-01 17:07:55 KJS234 HYUN VENUE CEIBA NB -0.75
2026-10-01 17:06:23 1161777 FORD TRANSIT JUANA DIAZ WB -0.70
2026-10-01 17:05:59 1016639 FORD TRANSIT CAROLINA WB -3.30
2026-10-01 17:04:58 KKH217 HYUNDAI VENUE BUCHANAN WB -1.00
2026-10-01 17:04:42 KWQ842 HYUNDAI SANTA FE SE RIO GRANDE WB -1.10
2026-10-01 17:02:38 KBB261 HYUNDAI VENUE CAROLINA WB -1.70
2026-10-01 17:00:19 KNA269 MITSUB OUTLANDER CAROLINA EB -1.70
2026-10-01 16:59:38 1143970 FORD TRANSIT PONCE WB -1.00
2026-10-01 16:58:05 KAP120 HYUNDAI ACCENT SALINAS NB -1.15